Updated 24 Feb 2012
These are the varieties that will be for sale this year. All are first come, first served, so let me know early if you want to reserve something.
Variety | Description |
Amana Orange | large orange |
Aunt Gertie’s Gold | large yellow |
Aunt Ginny’s Purple | large pink |
Aunt Ruby’s German Green | large green |
Azoychka | medium yellow |
Basket Vee | medium red |
Beauty King | medium red-striped yellow |
Beefsteak | large red |
Berkeley Tie-Dye | medium red striped green |
Big Black Cherry | large black cherry |
Big Rainbow | large yellow red bicolor |
Black and Brown Bear | medium green striped red |
Black Cherry | purple cherry |
Black Krim | medium purple |
Black Prince | small black |
Black Zebra | small green striped purple |
Blue Streak | unstable small blue |
Box Car Willie | large red |
Brandywine OTV | large red |
Brandywine Sudduth’s | large pink |
Carbon | large black |
Cerise Orange | orange cherry |
Chadwick Cherry | red cherry |
Cherokee Chocolate | medium black |
Cherokee Green | medium green |
Cherokee Purple | medium purple |
Costoluto Genovese | medium red |
Coyote | very small white cherry |
Dancing with Smurfs | unstable small blue |
Dr. Carolyn | white cherry |
Dr. Lyle | large pink |
Druzba | medium red |
Dwarf Beryl Beauty | medium green |
Dwarf Champion Improved | small pink |
Dwarf Emerald Giant | large green |
Dwarf Jade Beauty | small green |
Dwarf Mr. Snow | medium yellow |
Dwarf Wild Fred | medium purple |
Earl’s Faux | large pink |
Eva Purple Ball | medium pink |
Evan’s Purple Pear | small black pear |
Evan’s Purple Plum | small black pear |
Galina’s | yellow cherry |
Gardener’s Delight | red cherry |
Gardener’s Peach | small yellow |
Gary ‘O Sena | large black |
German Johnson | large pink |
Giant Belgium | large pink |
Golden Currant | very small orange currant |
Golden Gates | small striped yellow plum |
Grape | red grape |
Green Doctors | green cherry |
Green Giant | large green |
Green Grape | green cherry |
Green Sausage | small green det plum |
Grub’s Mystery Green | medium green |
Haley’s Purple Comet | small black |
Heidi | red det plum |
Helsing Junction Blues | blue cherry |
Hillbilly | large yellow red bicolor |
Ida Gold | small det orange |
Iditarod Red | small red |
Ildi | yellow grape |
IPB | small red |
Jaune Flammee | small orange |
JD’s Special C Tex | large black |
Jubilee | medium orange |
KBX | large orange |
Kelloggs Breakfast | large orange |
Kimberly | small red |
Kosovo | medium pink heart |
Larry | large orange |
Lucky Cross | large yellow pink bicolor |
Marianna’s Peace | large pink |
Mexico | large pink |
Mexico Midget | small red cherry |
Michael Pollan | yellow striped green pear |
Moonglow | medium orange |
Mortgage Lifter | large pink |
Mr. Bruno | medium red |
Neves Azorean Red | large red |
New Big Dwarf | medium pink |
Nyagous | small purple |
Omar’s Lebanese | large pink |
Opalka | red plum |
Orange Cherry | orange cherry |
Orange Delicious | medium orange |
Orange Strawberry | medium orange heart |
Out of the Blue | red cherry on blue vine |
Persimmon | large orange |
Perth Pride | small purple |
Picardy | medium red |
Pink Berkeley Tie-Dye | medium green striped pink |
Pink Boar | green-striped purple |
Pruden’s Purple | large pink |
Red Currant | very small red currant |
Riesentraube | red cherry |
Rosalita | pink grape |
Rosella Purple | medium purple |
Royal Hillbilly | large pink |
San Marzano | long red plum |
Santorini | small red paste |
Sarnowski Polish Plum | medium red plum |
Schellenberg’s Favorite | medium orange |
Silvery Fir Tree | medium det red |
Sioux | medium red |
Sleeping Lady | small purple |
Snow White Cherry | white cherry |
Solguld | small det yellow |
Sophie’s Choice | medium det red |
Sub Arctic Plenty | small det red |
Summertime Gold | medium yellow |
Summertime Green | medium green |
Sungold F1 | orange cherry |
Sungold Select | orange cherry |
Sweetie | red cherry |
Tasmanian Chocolate | medium purple |
Tess’s Land Race Currant | red, orange, yellow, or pink |
Tiny Tim | determinate red cherry |
Traveler | medium pink |
Variegated | small red variegated |
Violet Jasper | small green striped purple |
Virginia Sweets | large yellow pink bicolor |
Vorlon | large purple |
White Currant | very small white currant |
White Queen | large white |
Yellow Brandywine | large yellow |
Yellow Pear | yellow pear shaped cherry |
Yukon Quest | small pink |
Public seed list. Special orders closed February 18th.
- Aunt Gertie’s Gold
- Aunt Ginny’s Purple
- Aunt Ruby’s German Green
- Azoychka
- Basket Vee
- Beauty King
- Berkeley Tie-Dye
- Big Black Cherry
- Big Rainbow
- Black Cherry
- Black Prince
- Black Zebra
- Box Car Willie
- Brandywine OTV
- Brandywine Sudduth’s Strain
- Carbon
- Cerise Orange
- Cherokee Chocolate
- Cherokee Green
- Cherokee Purple
- Coyote
- Dr. Carolyn
- Dr. Lyle
- Druzba
- Dwarf Beryl Beauty
- Dwarf Champion Improved
- Dwarf Emerald Giant
- Dwarf Jade Beauty
- Dwarf Mr. Snow
- Dwarf Wild Fred
- Earl’s Faux
- Eva Purple Ball
- Evan’s Purple Pear
- Evan’s Purple Plum
- Galina’s
- Gardener’s Delight
- Gardner’s Peach
- Gary O’Sena
- Giant Belgium
- Golden Currant
- Green Doctors
- Green Giant
- Green Grape
- Green Sausage
- Grub’s Mystery Green
- Haley’s Purple Comet
- Heidi
- Ida Gold
- Iditarod Red
- Ildi
- IPB
- JD’s Special C Tex
- Juane Flammee
- Jubilee
- KBX
- Kelloggs Breakfast
- Kimberly
- Kosovo
- Lucky Cross
- Marianna’s Peace
- Mexico
- Mexico Midget
- Michael Pollan
- Micro-Tom
- Mr. Bruno
- Neves Azorean Red
- New Big Dwarf
- Nyagous
- Odessa
- Omar’s Lebanese
- Opalka
- Orange Cherry
- Orange Delicious
- Orange Strawberry
- Persimmon
- Perth Pride
- Picardy
- Pink Berkeley Tie-Dye
- Pink Boar
- Pruden’s Purple
- Purple Unknown
- Red Currant
- Riesentraube
- Rosella Purple
- Santorini
- Sarnowski Polish Plum
- Schellenberg’s Favorite
- Silvery Fir Tree
- Sioux
- Sleeping Lady
- Snow White Cherry
- Solguld
- Sophie’s Choice
- Summertime Gold
- Summertime Green
- Sungold F1
- Sungold Select
- Sweetie
- Tart yellow multifloral
- Tasmanian Chocolate
- Tess’s Land Race Currant
- Tiny Tim
- Traveler
- Variegated
- Virgina Sweets
- White Currant
- White Queen
- Yellow Pear
- Yukon Quest
I have limited numbers of the following varieties for anyone local wanting to use them in breeding or research work. The types marked MCG are unstable seedlines that I am working to stabilize. The varieties starting with L are different species, as are the Galapagos Island, which are L cheesmanii. Dancing with Smurfs is a very unstable set of broad crosses with P20 (OSU Blue) in their parentage, produced by the inimitable Tom Wagner. Provenance data is available for these on request.
- Galapagos Island
- Galapagos Island, Pear Shaped
- Dancing with Smurfs
- L hirsutum X
- L skorospelka
- L peruvianum
- MCG EE F4
- MCG EEL F5
- MCG P F4
- MCG PK F5
- MCG SA F4
- MCG SAB F5
- MCG SC F4
- MCG SCA F5